2019 SASB Disclosures Reference Table
This is West Fraser's first year compiling reporting for the Sustainable Accounting Board Standards (SASB). West Fraser is primarily classified by SASB in SICS Consumer Goods Sector “Building Products & Furnishings.”
Information relevant to Canadian operations under SICS General Issue Categories for Forest Management and Pulp and Paper Products, are also identified in the SASB standards index for this report.
This report is alsobeen prepared in accordance with the GRI Standards. See the GRI Content Index here.
Reflecting the recommendations of the Task Force for Climate-Financial Disclosure (TCFD), West Fraser provides information about our strategic approach, risks, opportunities and performance related to climate change.
The 2019 Responsibility Reporting covers sustainability data for the fiscal year ending December 31, 2019 for all of West Fraser’s managed operations (as detailed in the 2019 Annual Report, page 7). Please contact [email protected] for more information about topics covered in this report.
SASB CODE | TOPIC | Metric | Location or Response |
---|---|---|---|
CG-BF-000.A | Annual production | By product segment: Lumber, Panels, Pulp | Lumber: 5,914 MMfbm 2019 Annual Report, pages 18 - 20 |
CG-BF-000.B | Area of manufacturing facilities | Total facility area under roof is not a metric West Fraser maintains. See the corporate structure table for principal direct and indirect subsidiaries and joint operations locations for the Company in the 2019 Annual Report, page 7. West Fraser has 45 manufacturing locations. | |
CG-BF-130a.1 | Energy Management in Manufacturing |
|
See more reporting: Energy |
CG-BF-250a.1 | Management of Chemicals in Products | Discussion of processes to assess and manage risks and/or hazards associated with chemicals in products | See Product Quality & Life Cycle, |
CG-BF-250a.2 | Management of Chemicals in Products | Percentage of eligible products meeting volatile organic compound (VOC) emissions and content standards | This is relevant to West Fraser's treated wood and panels - all of which meet stringent standards. The panels segment represents 12.4% of West Fraser's 2019 revenue.
|
CG-BF-410a.1 | Product Lifecycle Environmental Impacts | Description of efforts to manage product lifecycle impacts and meet demand for sustainable products | Wood is the only major building material that stores carbon for its useful lifetime. Life Cycle Assessments (LCA’s) and Environmental Product Declarations (EPDs) for the Company’s products provided in Product Quality & Life Cycle, GRI disclosure 416-1 Assessment of the health and safety impacts of product and service categories, see also: Energy 302-5 Reduction of energy requirements of products and services. See also: Climate Change, West Fraser biomaterials. |
CG-BF-410a.2 | Product Lifecycle Environmental Impacts |
|
|
CG-BF-430a.1 | Wood Supply Chain Management |
| More detailed reporting in Responsible Timber Sourcing
Fibre certifications - Canada (whole logs)
Canadian residual fibre certifications (pulp, MDF fibre)
Fibre certifications - United States (whole logs)
|