What we achieve is important. How we achieve these results is just as critical to sustain and build on our Company culture and our values, and how our people define our success. West Fraser’s goals are to maintain: excellence in performance and people, leadership in our field, challenge and satisfaction, responsibility in the communities in which we work, profitability and growth.
Our Board, particularly the Environmental, Health & Safety Committee, together with our Executive and our Senior Leadership Team, set the policy and manage the practice of our environmental, social and governance activity within our business.
Download PDF summary of the 2018 Sustainability Report Highlights
MATERIAL ISSUES
Forests & Timber
Responsible Timber Sourcing | Responsibly and ethically sourcing our fibre supply |
|
Ecosystem-Based Sustainable Forestry | Responsibly manage forests entrusted to our forest management planning and working collaboratively with stakeholders to balance values in the forest (ecological, cultural, recreational, economic,) |
|
Forest Renewal & Carbon Sequestration | How we contribute to renewing healthy, resilient forests through regeneration, reforestation and carbon sequestration |
|
Wildlife, Habitat Management & Biodiversity | How we can accommodate plants, soils, and animals thriving in forest ecosystems |
|
Employees & Community
Our Employees | Employees engaged and passionate about our business |
|
Safety | Providing a safe workplace for employees, contractors and people at our operating sites |
|
Equal Opportunity | Be a workplace that provides equal opportunities for employees to develop to their potential |
|
Employee Development & Training | Provide training and opportunities to develop our workforce and promote from within to build our leadership team |
|
Local Communities | Support strong relationships and economic opportunity in the regions where we operate |
|
Indigenous Peoples | Build and sustain respectful, long-term, mutually beneficial working relationships with the Indigenous communities located near the areas in which we operate |
|
Human Rights | Committed to continual improvement of our human rights standards and practices |
|
Environmental & Manufacturing Efficiency
Reduce and, where possible, eliminate waste or harmful effects our operations may have on the environment
GHGs & Air Emissions | Reduce pollutants, CO2, and manage air emissions emitted from our operations |
|
Energy | Improve the efficiently of our manufacturing process to reduce energy use |
|
Water | Manage water resources responsibly |
|
Fibre Utilization & Recovery | Explore opportunities to fully utilize manufacturing residuals and recover resources from our operations |
|
Waste Management | Reduce and, where possible, eliminate waste from our operations |
|
Product Quality & Life-Cycle | Continual process improvements to improve the quality and efficiency of our products and maintain high standards for product safety |
|
Supply Chain | Improve the efficiency, transparency and responsibility of our entire supply chain |
|
Economic and business data has been provided according to West Fraser’s accounting standards and policies, as detailed in our 2018 Annual Report.
Policies & Commitments
West Fraser’s Code of Conduct sets the expected standard of conduct and approach to business practices required of our employees and officers to responsibly execute their work for the company. Other policies important to our operating approach include:
- Environmental Policy
- Safety Policy
- Corporate Governance Policies
- Sustainable Forest Management and Fibre Sourcing
Monitoring and evaluation
Our Board, assisted by its Committees, is responsible for the company’s internal control and risk management systems. Our internal audit activities, management systems and compliance requirements for financial, fibre procurement, environmental, manufacturing and safety policy and procedure ensure appropriate control measures have been planned and are in place. Best practice information is also shared between operating sites. These practices and audited activities assist the Board of Directors and Senior Management to conduct the appropriate monitoring of company activity. Many aspects of our operating responsibilities are further monitored, inspected and audited by third-party organizations and government bodies.