Home
Learning@WFTNewsThe IndustryProfileProductsEnvironmentInvestor Relations

 

Year
Dividend Paid ($)
       
Q1 Q2 Q3  Q4
* Stock Dividend
Paid (%)
1986 .0800 .0800 .0800 .0800  
1987 .0800 * .0800 .0800 .0800 *10 (Q1)
1988 .0825 * .0825 .0825 .0825 *10 (Q1)
1989 .0925 .0925 .0925 .0925  
1990 .1000 .1000 .1000 .1000  
1991 .1000 .1000 .1000 .1000  
1992 .1000 * .1000 .1000 .1000 *10 (Q1)
1993 .1000 * .1000 .1000 .1000 *10 (Q1)
1994 .1000 * .1000 .1000 .1000 *10 (Q1)
1995 .1000 .1000 .1000 .1000  
1996 .1100 .1100 .1100 .1100  
1997 .1250 .1250 .1250 .1250  
1998 .1350 .1350 .1350 .1350  
1999 .1350 .1350 .1350 .1350  
2000 .1400 .1400 .1400 .1400  
2001 .1400 .1400 .1400 .1400  
2002 .1400* .1400 .1400 .1400 *10 (Q1)
2003 .1400* .1400 .1400 .1400 *10 (Q1)
2004 .1400 .1400 .1400 .1400  
2005 .1400 .1400 .1400 .1400  
2006 .1400 .1400 .1400 .1400  
2007 .1400 .1400 .1400 .1400  
2008 .1400 .1400      

Prior to 1986, West Fraser was a private company which did not publish its dividends.

Dividend designation
All dividends paid by the Company in 2006 and subsequent years, unless stated otherwise, are designated to be eligible dividends pursuant to subsection 89(14) of the Income Tax Act (Canada) and any applicable provincial legislation pertaining to eligible dividends.

Home > Investor Relations > Dividends

 

Home